Equity and Funding | |||
Capital structure of the bank are as follows: | |||
SN | Details | Percentage | |
1 | "A" Class Commercial Banks | 26.23 | |
Nabil Bank imited | 9.27 | ||
Nepal Bank Limited | 9.27 | ||
Agriculture Development Bank Limited | 7.69 | ||
2 | "B" Class Development Bank | 9.27 | |
Lumbini Bikas Bank Limited | 9.27 | ||
3 | NGOs | 11.13 | |
Deprosc-Nepal | 9.99 | ||
CEAPRED | 0.62 | ||
Citizen Investment Trust | 0.53 | ||
4 | Invidual Promoters | 4.63 | |
5 | Promotors Total | 51.27 | |
6 | General Public | 48.73 | |
Total | 100 |
Deprived sector provision guided by central bank to bank and financial institutions, member’s saving and equities are the major sources of funding of the bank.